
Men's T20 World Cup Sub Regional Africa Qualifier A 2026
May 23 to May 30
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BOT | 27 | 6 | 5 | 112 | 91.33 | 135.64 | 1 | 1 | 274 | 6 |
![]() ![]() | RWA | 24 | 6 | 6 | 164 | 96.00 | 165.52 | 1 | 2 | 288 | 16 |
![]() ![]() | BOT | 20 | 6 | 6 | 102 | 41.00 | 146.43 | 1 | 1 | 205 | 7 |
![]() ![]() | KEN | 14 | 5 | 4 | 69 | 71.50 | 116.26 | 0 | 1 | 143 | 1 |
![]() ![]() | RWA | 13 | 6 | 6 | 69 | 25.00 | 110.29 | 0 | 1 | 150 | 7 |
![]() ![]() | KEN | 9 | 6 | 4 | 77 | 63.50 | 133.68 | 0 | 1 | 127 | 5 |
![]() ![]() | KEN | 9 | 5 | 5 | 24 | 22.50 | 112.50 | 0 | 0 | 90 | 4 |
![]() ![]() | CAM | 9 | 6 | 6 | 46 | 28.40 | 127.93 | 0 | 0 | 142 | 8 |
![]() ![]() | KEN | 8 | 6 | 5 | 92 | 35.25 | 180.77 | 0 | 1 | 141 | 12 |
![]() ![]() | MAL | 8 | 6 | 6 | 39 | 13.50 | 72.32 | 0 | 0 | 81 | 1 |



















