
Men's T20 World Cup Sub Regional Africa Qualifier A 2026
May 23 to May 30
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RWA | 21 | 5 | 5 | 164 | 132.50 | 175.50 | 1 | 2 | 265 | 16 |
![]() ![]() | BOT | 20 | 4 | 3 | 112 | 213.00 | 147.92 | 1 | 1 | 213 | 5 |
![]() ![]() | BOT | 19 | 4 | 4 | 102 | 61.67 | 166.67 | 1 | 1 | 185 | 6 |
![]() ![]() | RWA | 12 | 5 | 5 | 69 | 26.20 | 108.26 | 0 | 1 | 131 | 5 |
![]() ![]() | KEN | 10 | 3 | 3 | 69 | 48.00 | 104.35 | 0 | 1 | 96 | 0 |
![]() ![]() | KEN | 7 | 4 | 4 | 24 | 24.67 | 107.25 | 0 | 0 | 74 | 3 |
![]() ![]() | CAM | 7 | 5 | 5 | 46 | 25.25 | 112.22 | 0 | 0 | 101 | 5 |
![]() ![]() | RWA | 7 | 5 | 5 | 36 | 19.75 | 105.33 | 0 | 0 | 79 | 1 |
![]() ![]() | CAM | 6 | 5 | 5 | 39 | 13.60 | 128.30 | 0 | 0 | 68 | 1 |
![]() ![]() | CAM | 6 | 5 | 5 | 16 | 9.75 | 69.64 | 0 | 0 | 39 | 0 |

















