
Asian Women's T20I Premier Cup 2026
Jun 3 to Jun 13
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BW | 39 | 1 | 1 | 39.00 | 100.00 | 39 | 0 | 0 | 6 | 0 |
![]() ![]() | HKW | 35 | 1 | 1 | 35.00 | 85.37 | 35 | 0 | 0 | 4 | 1 |
![]() ![]() | HKW | 34 | 1 | 1 | 34.00 | 147.83 | 34 | 0 | 0 | 6 | 0 |
![]() ![]() | KW | 34 | 1 | 1 | 34.00 | 75.56 | 34 | 0 | 0 | 4 | 0 |
![]() ![]() | NW | 33 | 1 | 1 | 33.00 | 110.00 | 33 | 0 | 0 | 4 | 0 |
![]() ![]() | IW | 29 | 1 | 1 | 29.00 | 170.59 | 29 | 0 | 0 | 6 | 0 |
![]() ![]() | NW | 28 | 1 | 1 | 28.00 | 107.69 | 28 | 0 | 0 | 4 | 0 |
![]() ![]() | MW | 28 | 1 | 1 | 28.00 | 100.00 | 28 | 0 | 0 | 2 | 0 |
![]() ![]() | OW | 27 | 1 | 1 | 27.00 | 100.00 | 27 | 0 | 0 | 3 | 0 |
![]() ![]() | QW | 25 | 1 | 1 | 25.00 | 131.58 | 25 | 0 | 0 | 2 | 1 |

























