
Asian Women's T20I Premier Cup 2026
Jun 3 to Jun 13
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | HKW | 147.83 | 1 | 1 | 34 | 34.00 | 34 | 0 | 0 | 6 | 0 |
![]() ![]() | NW | 110.00 | 1 | 1 | 33 | 33.00 | 33 | 0 | 0 | 4 | 0 |
![]() ![]() | BW | 109.52 | 1 | 1 | 23 | 23.00 | 23 | 0 | 0 | 3 | 0 |
![]() ![]() | NW | 107.69 | 1 | 1 | 28 | 28.00 | 28 | 0 | 0 | 4 | 0 |
![]() ![]() | IW | 104.35 | 1 | 1 | 24 | 24.00 | 24 | 0 | 0 | 3 | 0 |
![]() ![]() | BW | 100.00 | 1 | 1 | 39 | 39.00 | 39 | 0 | 0 | 6 | 0 |
![]() ![]() | MW | 100.00 | 1 | 1 | 28 | 28.00 | 28 | 0 | 0 | 2 | 0 |
![]() ![]() | OW | 100.00 | 1 | 1 | 27 | 27.00 | 27 | 0 | 0 | 3 | 0 |
![]() ![]() | SW | 96.00 | 1 | 1 | 24 | 24.00 | 24 | 0 | 0 | 5 | 0 |
![]() ![]() | KW | 91.67 | 1 | 1 | 22 | 22.00 | 22 | 0 | 0 | 1 | 0 |

























