
Uttar Pradesh T20 league 2026
Aug 14 to Sep 6
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MM | 2 | 7 | 7 | 97 | 49.60 | 183.70 | 0 | 248 | 26 | 15 |
![]() ![]() | KS | 2 | 7 | 7 | 71 | 33.67 | 129.49 | 0 | 202 | 13 | 8 |
![]() ![]() | LF | 2 | 7 | 7 | 59 | 30.67 | 117.95 | 0 | 184 | 19 | 5 |
![]() ![]() | KR | 2 | 8 | 8 | 92 | 28.00 | 128.95 | 0 | 196 | 7 | 17 |
![]() ![]() | LF | 1 | 3 | 3 | 64 | 35.33 | 163.08 | 0 | 106 | 13 | 5 |
![]() ![]() | GL | 1 | 4 | 4 | 68 | 37.33 | 164.71 | 0 | 112 | 8 | 10 |
![]() ![]() | LF | 1 | 4 | 4 | 51 | 21.50 | 122.86 | 0 | 86 | 6 | 6 |
![]() ![]() | GL | 1 | 5 | 5 | 51 | 32.60 | 159.80 | 0 | 163 | 10 | 11 |
![]() ![]() | NSK | 1 | 7 | 5 | 59 | 30.67 | 146.03 | 0 | 92 | 5 | 7 |
![]() ![]() | MM | 1 | 7 | 6 | 55 | 42.25 | 219.48 | 0 | 169 | 10 | 15 |





















