
Uttar Pradesh T20 league 2026
Aug 14 to Sep 6
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MM | 17 | 7 | 7 | 9.65 | 7.41 | 7.81 | 0 | 3 |
![]() ![]() | LF | 16 | 7 | 7 | 12.00 | 9.31 | 7.73 | 0 | 3 |
![]() ![]() | KS | 12 | 7 | 7 | 15.50 | 9.83 | 9.46 | 0 | 1 |
![]() ![]() | NSK | 11 | 6 | 6 | 11.55 | 9.45 | 7.33 | 1 | 1 |
![]() ![]() | GL | 10 | 8 | 8 | 20.80 | 13.80 | 9.04 | 0 | 2 |
![]() ![]() | KR | 10 | 8 | 8 | 23.10 | 14.80 | 9.36 | 0 | 2 |
![]() ![]() | NSK | 9 | 7 | 7 | 17.33 | 14.67 | 7.09 | 0 | 2 |
![]() ![]() | LF | 9 | 7 | 7 | 23.67 | 14.56 | 9.76 | 0 | 1 |
![]() ![]() | NSK | 8 | 7 | 5 | 13.63 | 12.38 | 6.61 | 0 | 2 |
![]() ![]() | MM | 8 | 6 | 6 | 17.13 | 12.38 | 8.30 | 0 | 1 |





















