
Tri Series in Eswatini 2026
Jun 2 to Jun 3
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MOZ | 170 | 2 | 2 | 85.00 | 226.67 | 126 | 1 | 0 | 15 | 14 |
![]() ![]() | ESW | 116 | 1 | 1 | 116.00 | 200.00 | 116 | 1 | 0 | 11 | 9 |
![]() ![]() | ESW | 63 | 1 | 1 | 63.00 | 210.00 | 63 | 0 | 1 | 3 | 8 |
![]() ![]() | MOZ | 54 | 2 | 2 | 27.00 | 120.00 | 28 | 0 | 0 | 8 | 2 |
![]() ![]() | MOZ | 38 | 2 | 2 | 19.00 | 131.03 | 33 | 0 | 0 | 5 | 0 |
![]() ![]() | ESW | 33 | 1 | 1 | 33.00 | 150.00 | 33 | 0 | 0 | 3 | 1 |
![]() ![]() | MOZ | 33 | 2 | 2 | 33.00 | 143.48 | 33 | 0 | 0 | 4 | 0 |
![]() ![]() | MOZ | 24 | 2 | 1 | 24.00 | 82.76 | 24 | 0 | 0 | 1 | 0 |
![]() ![]() | MOZ | 21 | 2 | 2 | 10.50 | 123.53 | 18 | 0 | 0 | 4 | 0 |
![]() ![]() | MOZ | 20 | 2 | 2 | 10.00 | 181.82 | 20 | 0 | 0 | 2 | 1 |













