
Tri Series in Eswatini 2026
Jun 2 to Jun 3
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MOZ | 15 | 2 | 2 | 126 | 85.00 | 226.67 | 1 | 0 | 170 | 14 |
![]() ![]() | ESW | 11 | 1 | 1 | 116 | 116.00 | 200.00 | 1 | 0 | 116 | 9 |
![]() ![]() | MOZ | 8 | 2 | 2 | 28 | 27.00 | 120.00 | 0 | 0 | 54 | 2 |
![]() ![]() | MOZ | 5 | 2 | 2 | 33 | 19.00 | 131.03 | 0 | 0 | 38 | 0 |
![]() ![]() | LES | 4 | 1 | 1 | 16 | 16.00 | 228.57 | 0 | 0 | 16 | 0 |
![]() ![]() | MOZ | 4 | 2 | 2 | 33 | 33.00 | 143.48 | 0 | 0 | 33 | 0 |
![]() ![]() | MOZ | 4 | 2 | 2 | 18 | 10.50 | 123.53 | 0 | 0 | 21 | 0 |
![]() ![]() | ESW | 3 | 1 | 1 | 63 | 63.00 | 210.00 | 0 | 1 | 63 | 8 |
![]() ![]() | ESW | 3 | 1 | 1 | 33 | 33.00 | 150.00 | 0 | 0 | 33 | 1 |
![]() ![]() | LES | 3 | 1 | 1 | 17 | 17.00 | 106.25 | 0 | 0 | 17 | 0 |















