
Tri Series in Eswatini 2026
Jun 2 to Jun 3
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ESW | 3 | 1 | 1 | 10.67 | 8.00 | 8.00 | 0 | 1 |
![]() ![]() | MOZ | 3 | 2 | 2 | 20.00 | 16.00 | 7.50 | 0 | 1 |
![]() ![]() | LES | 2 | 1 | 1 | 16.00 | 12.00 | 8.00 | 0 | 0 |
![]() ![]() | LES | 2 | 1 | 1 | 22.50 | 12.00 | 11.25 | 0 | 0 |
![]() ![]() | ESW | 2 | 1 | 1 | 24.00 | 12.00 | 12.00 | 0 | 0 |
![]() ![]() | MOZ | 2 | 2 | 2 | 29.50 | 24.00 | 7.38 | 0 | 0 |
![]() ![]() | MOZ | 2 | 2 | 2 | 22.00 | 12.00 | 11.00 | 0 | 0 |
![]() ![]() | MOZ | 2 | 2 | 2 | 29.00 | 13.50 | 12.89 | 0 | 0 |
![]() ![]() | LES | 1 | 1 | 1 | 32.00 | 24.00 | 8.00 | 0 | 0 |
![]() ![]() | MOZ | 1 | 2 | 1 | 28.00 | 12.00 | 14.00 | 0 | 0 |















