
Kwibuka Women's T20I Tournament 2026
Jun 10 to Jun 20
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NW | 144.83 | 3 | 3 | 21 | 14.00 | 42 | 0 | 0 | 3 | 2 |
![]() ![]() | RW | 136.11 | 2 | 2 | 30 | 24.50 | 49 | 0 | 0 | 6 | 2 |
![]() ![]() | RW | 126.92 | 2 | 2 | 37 | 33.00 | 66 | 0 | 0 | 9 | 0 |
![]() ![]() | RW | 125.81 | 2 | 2 | 39 | 39.00 | 39 | 0 | 0 | 4 | 1 |
![]() ![]() | RW | 125.00 | 2 | 2 | 21 | 12.50 | 25 | 0 | 0 | 2 | 2 |
![]() ![]() | BW | 123.81 | 2 | 2 | 52 | 39.00 | 78 | 0 | 1 | 10 | 2 |
![]() ![]() | RW | 115.79 | 2 | 2 | 54 | 33.00 | 66 | 0 | 1 | 9 | 0 |
![]() ![]() | MW | 111.67 | 3 | 3 | 51 | 22.33 | 67 | 0 | 1 | 12 | 1 |
![]() ![]() | BW | 110.34 | 2 | 2 | 18 | 32.00 | 32 | 0 | 0 | 3 | 0 |
![]() ![]() | MW | 94.23 | 3 | 3 | 31 | 24.50 | 49 | 0 | 0 | 5 | 0 |

















