
Men's T20 World Cup Americas Sub Regional Qualifier 2026
Jun 21 to Jun 27
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BER | 190 | 4 | 3 | 190.00 | 197.92 | 121 | 1 | 1 | 11 | 17 |
![]() ![]() | BLZ | 117 | 3 | 3 | 58.50 | 106.36 | 80 | 0 | 1 | 9 | 2 |
![]() ![]() | BAH | 113 | 3 | 3 | 37.67 | 103.67 | 62 | 0 | 2 | 12 | 3 |
![]() ![]() | BRA | 104 | 4 | 4 | 26.00 | 120.93 | 46 | 0 | 0 | 10 | 2 |
![]() ![]() | PAN | 73 | 3 | 3 | 24.33 | 92.41 | 51 | 0 | 1 | 10 | 1 |
![]() ![]() | BER | 69 | 4 | 3 | 69.00 | 156.82 | 31 | 0 | 0 | 6 | 5 |
![]() ![]() | BLZ | 68 | 3 | 3 | 34.00 | 107.94 | 37 | 0 | 0 | 1 | 5 |
![]() ![]() | PAN | 66 | 3 | 3 | 33.00 | 106.45 | 37 | 0 | 0 | 2 | 5 |
![]() ![]() | PAN | 66 | 3 | 3 | 22.00 | 85.71 | 47 | 0 | 0 | 4 | 3 |
![]() ![]() | BAH | 55 | 4 | 4 | 27.50 | 114.58 | 27 | 0 | 0 | 5 | 1 |



















