
Men's T20 World Cup Americas Sub Regional Qualifier 2026
Jun 21 to Jun 27
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BER | 17 | 4 | 3 | 121 | 190.00 | 197.92 | 1 | 1 | 190 | 11 |
![]() ![]() | BER | 5 | 4 | 3 | 31 | 69.00 | 156.82 | 0 | 0 | 69 | 6 |
![]() ![]() | BLZ | 5 | 3 | 3 | 37 | 34.00 | 107.94 | 0 | 0 | 68 | 1 |
![]() ![]() | PAN | 5 | 3 | 3 | 37 | 33.00 | 106.45 | 0 | 0 | 66 | 2 |
![]() ![]() | BER | 3 | 4 | 1 | 30 | 30.00 | 272.73 | 0 | 0 | 30 | 2 |
![]() ![]() | BAH | 3 | 3 | 3 | 62 | 37.67 | 103.67 | 0 | 2 | 113 | 12 |
![]() ![]() | PAN | 3 | 3 | 3 | 47 | 22.00 | 85.71 | 0 | 0 | 66 | 4 |
![]() ![]() | BER | 2 | 4 | 1 | 25 | 25.00 | 125.00 | 0 | 0 | 25 | 1 |
![]() ![]() | BLZ | 2 | 3 | 3 | 80 | 58.50 | 106.36 | 0 | 1 | 117 | 9 |
![]() ![]() | BRA | 2 | 4 | 4 | 46 | 26.00 | 120.93 | 0 | 0 | 104 | 10 |



















