
Men's T20 World Cup Americas Sub Regional Qualifier 2026
Jun 21 to Jun 27
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BAH | 12 | 3 | 3 | 62 | 37.67 | 103.67 | 0 | 2 | 113 | 3 |
![]() ![]() | BER | 11 | 4 | 3 | 121 | 190.00 | 197.92 | 1 | 1 | 190 | 17 |
![]() ![]() | PAN | 10 | 3 | 3 | 51 | 24.33 | 92.41 | 0 | 1 | 73 | 1 |
![]() ![]() | BRA | 10 | 4 | 4 | 46 | 26.00 | 120.93 | 0 | 0 | 104 | 2 |
![]() ![]() | BLZ | 9 | 3 | 3 | 80 | 58.50 | 106.36 | 0 | 1 | 117 | 2 |
![]() ![]() | BER | 6 | 4 | 3 | 31 | 69.00 | 156.82 | 0 | 0 | 69 | 5 |
![]() ![]() | BAH | 6 | 3 | 3 | 26 | 22.50 | 95.74 | 0 | 0 | 45 | 1 |
![]() ![]() | BAH | 6 | 4 | 4 | 23 | 17.33 | 89.66 | 0 | 0 | 52 | 1 |
![]() ![]() | BRA | 5 | 3 | 3 | 20 | 9.67 | 63.04 | 0 | 0 | 29 | 0 |
![]() ![]() | PAN | 5 | 3 | 3 | 24 | 8.67 | 100.00 | 0 | 0 | 26 | 0 |



















