
Men's T20 World Cup Americas Sub Regional Qualifier 2026
Jun 21 to Jun 27
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BER | 197.92 | 4 | 3 | 121 | 190.00 | 190 | 1 | 1 | 11 | 17 |
![]() ![]() | BER | 156.82 | 4 | 3 | 31 | 69.00 | 69 | 0 | 0 | 6 | 5 |
![]() ![]() | PAN | 147.62 | 3 | 3 | 16 | 10.33 | 31 | 0 | 0 | 4 | 0 |
![]() ![]() | BER | 125.00 | 4 | 1 | 25 | 25.00 | 25 | 0 | 0 | 1 | 2 |
![]() ![]() | BRA | 120.93 | 4 | 4 | 46 | 26.00 | 104 | 0 | 0 | 10 | 2 |
![]() ![]() | BAH | 114.58 | 4 | 4 | 27 | 27.50 | 55 | 0 | 0 | 5 | 1 |
![]() ![]() | BLZ | 107.94 | 3 | 3 | 37 | 34.00 | 68 | 0 | 0 | 1 | 5 |
![]() ![]() | PAN | 106.45 | 3 | 3 | 37 | 33.00 | 66 | 0 | 0 | 2 | 5 |
![]() ![]() | BLZ | 106.36 | 3 | 3 | 80 | 58.50 | 117 | 0 | 1 | 9 | 2 |
![]() ![]() | BAH | 103.67 | 3 | 3 | 62 | 37.67 | 113 | 0 | 2 | 12 | 3 |



















