
Men's T20 World Cup Americas Sub Regional Qualifier 2026
Jun 21 to Jun 27
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BER | 7 | 3 | 3 | 5.00 | 9.29 | 3.23 | 0 | 1 |
![]() ![]() | BLZ | 6 | 3 | 3 | 5.67 | 9.00 | 3.78 | 0 | 2 |
![]() ![]() | BER | 5 | 4 | 3 | 4.60 | 9.60 | 2.88 | 0 | 1 |
![]() ![]() | BER | 5 | 4 | 3 | 3.80 | 6.00 | 3.80 | 0 | 1 |
![]() ![]() | BAH | 5 | 4 | 3 | 9.80 | 12.00 | 4.90 | 0 | 1 |
![]() ![]() | BAH | 5 | 4 | 3 | 11.00 | 13.20 | 5.00 | 0 | 1 |
![]() ![]() | BAH | 4 | 3 | 2 | 6.50 | 7.50 | 5.20 | 0 | 1 |
![]() ![]() | PAN | 3 | 3 | 2 | 6.00 | 14.00 | 2.57 | 0 | 0 |
![]() ![]() | BER | 3 | 3 | 2 | 6.33 | 12.00 | 3.17 | 0 | 0 |
![]() ![]() | BAH | 3 | 3 | 3 | 17.00 | 24.00 | 4.25 | 0 | 0 |

















