
Pakistan Women tour of Sri Lanka 2026
Jul 23 to Aug 4
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SLW | 5 | 3 | 3 | 17.80 | 14.40 | 7.42 | 0 | 0 |
![]() ![]() | PW | 4 | 3 | 3 | 23.75 | 18.00 | 7.92 | 0 | 0 |
![]() ![]() | PW | 3 | 3 | 3 | 24.67 | 22.00 | 6.73 | 0 | 0 |
![]() ![]() | SLW | 3 | 3 | 3 | 28.00 | 24.00 | 7.00 | 0 | 0 |
![]() ![]() | SLW | 3 | 3 | 3 | 28.33 | 24.00 | 7.08 | 0 | 0 |
![]() ![]() | SLW | 2 | 2 | 2 | 33.50 | 24.00 | 8.38 | 0 | 0 |
![]() ![]() | PW | 2 | 3 | 3 | 36.50 | 33.00 | 6.64 | 0 | 0 |
![]() ![]() | PW | 2 | 3 | 3 | 28.00 | 15.00 | 11.20 | 0 | 0 |
![]() ![]() | SLW | 1 | 1 | 1 | 19.00 | 24.00 | 4.75 | 0 | 0 |
![]() ![]() | PW | 1 | 1 | 1 | 20.00 | 24.00 | 5.00 | 0 | 0 |













