
Kerala Cricket League T20 2026
Aug 20 to Sep 5
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AR | 307 | 5 | 5 | 102.33 | 207.43 | 100 | 1 | 3 | 20 | 24 |
![]() ![]() | AKS | 282 | 6 | 6 | 56.40 | 148.42 | 100 | 1 | 2 | 31 | 11 |
![]() ![]() | AKS | 267 | 6 | 6 | 44.50 | 154.34 | 93 | 0 | 2 | 26 | 9 |
![]() ![]() | CG | 189 | 4 | 4 | 47.25 | 190.91 | 94 | 0 | 2 | 16 | 13 |
![]() ![]() | TT | 128 | 5 | 5 | 32.00 | 139.13 | 68 | 0 | 1 | 10 | 7 |
![]() ![]() | TR | 122 | 4 | 3 | 137.08 | 56 | 0 | 1 | 8 | 4 | |
![]() ![]() | CG | 122 | 4 | 4 | 61.00 | 110.91 | 56 | 0 | 1 | 9 | 2 |
![]() ![]() | AKS | 119 | 6 | 6 | 19.83 | 130.77 | 35 | 0 | 0 | 5 | 10 |
![]() ![]() | TR | 118 | 4 | 4 | 29.50 | 120.41 | 53 | 0 | 1 | 16 | 1 |
![]() ![]() | KBT | 113 | 6 | 5 | 37.67 | 144.87 | 58 | 0 | 1 | 5 | 8 |





















