
Kerala Cricket League T20 2026
Aug 20 to Sep 5
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AR | 3 | 5 | 5 | 100 | 102.33 | 207.43 | 1 | 307 | 20 | 24 |
![]() ![]() | CG | 2 | 4 | 4 | 94 | 47.25 | 190.91 | 0 | 189 | 16 | 13 |
![]() ![]() | AKS | 2 | 6 | 6 | 100 | 56.40 | 148.42 | 1 | 282 | 31 | 11 |
![]() ![]() | AKS | 2 | 6 | 6 | 93 | 44.50 | 154.34 | 0 | 267 | 26 | 9 |
![]() ![]() | TR | 1 | 4 | 3 | 56 | 137.08 | 0 | 122 | 8 | 4 | |
![]() ![]() | CG | 1 | 4 | 4 | 56 | 61.00 | 110.91 | 0 | 122 | 9 | 2 |
![]() ![]() | TR | 1 | 4 | 4 | 53 | 29.50 | 120.41 | 0 | 118 | 16 | 1 |
![]() ![]() | TR | 1 | 4 | 4 | 76 | 36.33 | 175.81 | 0 | 109 | 9 | 7 |
![]() ![]() | AKS | 1 | 4 | 4 | 62 | 26.25 | 152.17 | 0 | 105 | 10 | 8 |
![]() ![]() | TT | 1 | 5 | 4 | 59 | 21.67 | 103.17 | 0 | 65 | 5 | 3 |



















