
Kerala Cricket League T20 2026
Aug 20 to Sep 5
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TT | 270.97 | 5 | 3 | 41 | 84 | 0 | 0 | 3 | 10 | |
![]() ![]() | AKS | 225.00 | 5 | 4 | 33 | 63.00 | 63 | 0 | 0 | 7 | 4 |
![]() ![]() | AR | 222.22 | 5 | 4 | 37 | 40.00 | 80 | 0 | 0 | 2 | 9 |
![]() ![]() | CG | 220.83 | 5 | 3 | 40 | 106.00 | 106 | 0 | 0 | 7 | 10 |
![]() ![]() | AR | 207.43 | 5 | 5 | 100 | 102.33 | 307 | 1 | 3 | 20 | 24 |
![]() ![]() | KBT | 183.33 | 6 | 5 | 27 | 25.67 | 77 | 0 | 0 | 5 | 6 |
![]() ![]() | CG | 180.91 | 5 | 5 | 94 | 39.80 | 199 | 0 | 2 | 17 | 13 |
![]() ![]() | TR | 170.77 | 5 | 5 | 76 | 27.75 | 111 | 0 | 1 | 9 | 7 |
![]() ![]() | TR | 160.71 | 5 | 4 | 22 | 15.00 | 45 | 0 | 0 | 3 | 4 |
![]() ![]() | AKS | 154.34 | 6 | 6 | 93 | 44.50 | 267 | 0 | 2 | 26 | 9 |





















