
Kerala Cricket League T20 2026
Aug 20 to Sep 5
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AR | 8 | 5 | 5 | 11.88 | 9.63 | 7.40 | 0 | 0 |
![]() ![]() | TT | 8 | 5 | 5 | 19.13 | 14.25 | 8.05 | 0 | 0 |
![]() ![]() | KBT | 8 | 5 | 5 | 15.88 | 11.25 | 8.47 | 0 | 1 |
![]() ![]() | AKS | 7 | 6 | 5 | 18.29 | 17.14 | 6.40 | 0 | 0 |
![]() ![]() | TT | 7 | 5 | 5 | 23.86 | 16.29 | 8.79 | 0 | 0 |
![]() ![]() | AR | 7 | 5 | 5 | 17.29 | 11.71 | 8.85 | 0 | 1 |
![]() ![]() | CG | 7 | 5 | 5 | 20.14 | 12.86 | 9.40 | 0 | 0 |
![]() ![]() | AR | 6 | 4 | 4 | 16.50 | 15.00 | 6.60 | 0 | 0 |
![]() ![]() | CG | 6 | 5 | 5 | 18.50 | 19.67 | 5.64 | 0 | 1 |
![]() ![]() | TT | 6 | 5 | 5 | 23.00 | 19.00 | 7.26 | 0 | 0 |



















