
Top End T20 Series 2026
Aug 21 to Aug 30
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 1KN | 15 | 5 | 5 | 8.47 | 8.00 | 6.35 | 0 | 4 |
![]() ![]() | VIC | 10 | 4 | 4 | 11.30 | 8.40 | 8.07 | 0 | 3 |
![]() ![]() | NT | 10 | 5 | 5 | 10.10 | 10.40 | 5.83 | 0 | 2 |
![]() ![]() | VIC | 9 | 3 | 3 | 10.44 | 6.67 | 9.40 | 0 | 2 |
![]() ![]() | NZA | 9 | 4 | 4 | 9.11 | 10.00 | 5.47 | 0 | 2 |
![]() ![]() | 1KP | 7 | 3 | 3 | 9.00 | 10.29 | 5.25 | 0 | 2 |
![]() ![]() | 1KN | 7 | 3 | 3 | 10.43 | 10.29 | 6.08 | 0 | 2 |
![]() ![]() | ASA | 7 | 3 | 3 | 10.86 | 10.29 | 6.33 | 0 | 1 |
![]() ![]() | NZA | 7 | 4 | 4 | 11.86 | 11.71 | 6.07 | 0 | 1 |
![]() ![]() | 1KP | 7 | 4 | 4 | 16.00 | 13.43 | 7.15 | 0 | 1 |





















