
Asia Pacific Champions Trophy 2026
Jun 22 to Jun 26
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 235.71 | 2 | 2 | 65 | 66.00 | 66 | 0 | 1 | 3 | 7 |
![]() ![]() | SIN | 212.66 | 4 | 4 | 112 | 84.00 | 168 | 1 | 0 | 15 | 12 |
![]() ![]() | IND | 181.94 | 3 | 3 | 74 | 43.67 | 131 | 0 | 2 | 14 | 7 |
![]() ![]() | SIN | 163.46 | 4 | 3 | 106 | 85.00 | 170 | 1 | 1 | 11 | 12 |
![]() ![]() | IND | 157.14 | 3 | 3 | 75 | 60.50 | 121 | 0 | 1 | 10 | 6 |
![]() ![]() | SIN | 156.52 | 4 | 4 | 15 | 9.00 | 36 | 0 | 0 | 5 | 1 |
![]() ![]() | SIN | 135.14 | 3 | 3 | 42 | 16.67 | 50 | 0 | 0 | 5 | 3 |
![]() ![]() | IND | 134.18 | 3 | 3 | 70 | 35.33 | 106 | 0 | 1 | 17 | 3 |
![]() ![]() | UZB | 118.42 | 4 | 4 | 15 | 11.25 | 45 | 0 | 0 | 5 | 3 |
![]() ![]() | IND | 113.21 | 3 | 2 | 55 | 60.00 | 60 | 0 | 1 | 8 | 1 |















