
Serbia Women tour of Bulgaria 2026
Jun 26 to Jun 28
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SW | 20 | 4 | 4 | 108 | 52.00 | 118.18 | 1 | 0 | 156 | 3 |
![]() ![]() | SW | 10 | 4 | 4 | 36 | 24.00 | 66.67 | 0 | 0 | 72 | 0 |
![]() ![]() | BW | 10 | 4 | 4 | 60 | 16.00 | 114.29 | 0 | 1 | 64 | 0 |
![]() ![]() | SW | 8 | 4 | 4 | 35 | 43.00 | 76.79 | 0 | 0 | 86 | 0 |
![]() ![]() | SW | 6 | 4 | 4 | 17 | 9.25 | 142.31 | 0 | 0 | 37 | 1 |
![]() ![]() | BW | 5 | 4 | 3 | 39 | 27.67 | 93.26 | 0 | 0 | 83 | 0 |
![]() ![]() | BW | 4 | 2 | 2 | 22 | 11.00 | 53.66 | 0 | 0 | 22 | 0 |
![]() ![]() | BW | 3 | 4 | 4 | 15 | 7.75 | 53.45 | 0 | 0 | 31 | 0 |
![]() ![]() | BW | 2 | 4 | 2 | 27 | 28.00 | 50.00 | 0 | 0 | 28 | 0 |
![]() ![]() | BW | 2 | 4 | 4 | 10 | 4.50 | 58.06 | 0 | 0 | 18 | 0 |













