
Austria tour of Hungary 2026
Jun 27 to Jun 28
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AUS | 260 | 3 | 3 | 130.00 | 252.43 | 164 | 1 | 2 | 23 | 22 |
![]() ![]() | HUN | 136 | 3 | 3 | 45.33 | 158.14 | 65 | 0 | 2 | 21 | 4 |
![]() ![]() | AUS | 101 | 3 | 3 | 50.50 | 155.38 | 51 | 0 | 1 | 9 | 6 |
![]() ![]() | AUS | 93 | 3 | 1 | 93.00 | 357.69 | 93 | 0 | 1 | 2 | 12 |
![]() ![]() | HUN | 78 | 3 | 3 | 125.81 | 51 | 0 | 1 | 8 | 2 | |
![]() ![]() | AUS | 51 | 3 | 2 | 51.00 | 130.77 | 37 | 0 | 0 | 4 | 2 |
![]() ![]() | HUN | 37 | 2 | 2 | 18.50 | 92.50 | 35 | 0 | 0 | 4 | 0 |
![]() ![]() | HUN | 37 | 3 | 3 | 12.33 | 194.74 | 18 | 0 | 0 | 2 | 3 |
![]() ![]() | AUS | 36 | 3 | 3 | 18.00 | 133.33 | 18 | 0 | 0 | 2 | 3 |
![]() ![]() | HUN | 34 | 3 | 3 | 17.00 | 117.24 | 16 | 0 | 0 | 1 | 2 |













