
Austria tour of Hungary 2026
Jun 27 to Jun 28
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AUS | 22 | 3 | 3 | 164 | 130.00 | 252.43 | 1 | 2 | 260 | 23 |
![]() ![]() | AUS | 12 | 3 | 1 | 93 | 93.00 | 357.69 | 0 | 1 | 93 | 2 |
![]() ![]() | AUS | 6 | 3 | 3 | 51 | 50.50 | 155.38 | 0 | 1 | 101 | 9 |
![]() ![]() | HUN | 4 | 3 | 3 | 65 | 45.33 | 158.14 | 0 | 2 | 136 | 21 |
![]() ![]() | HUN | 3 | 3 | 3 | 18 | 12.33 | 194.74 | 0 | 0 | 37 | 2 |
![]() ![]() | AUS | 3 | 3 | 3 | 18 | 18.00 | 133.33 | 0 | 0 | 36 | 2 |
![]() ![]() | AUS | 2 | 3 | 2 | 37 | 51.00 | 130.77 | 0 | 0 | 51 | 4 |
![]() ![]() | HUN | 2 | 3 | 3 | 51 | 125.81 | 0 | 1 | 78 | 8 | |
![]() ![]() | HUN | 2 | 3 | 3 | 16 | 17.00 | 117.24 | 0 | 0 | 34 | 1 |
![]() ![]() | AUS | 1 | 3 | 1 | 13 | 13.00 | 185.71 | 0 | 0 | 13 | 1 |













