
Austria tour of Hungary 2026
Jun 27 to Jun 28
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AUS | 23 | 3 | 3 | 164 | 130.00 | 252.43 | 1 | 2 | 260 | 22 |
![]() ![]() | HUN | 21 | 3 | 3 | 65 | 45.33 | 158.14 | 0 | 2 | 136 | 4 |
![]() ![]() | AUS | 9 | 3 | 3 | 51 | 50.50 | 155.38 | 0 | 1 | 101 | 6 |
![]() ![]() | HUN | 8 | 3 | 3 | 51 | 125.81 | 0 | 1 | 78 | 2 | |
![]() ![]() | HUN | 6 | 2 | 2 | 20 | 16.00 | 139.13 | 0 | 0 | 32 | 0 |
![]() ![]() | AUS | 4 | 3 | 2 | 37 | 51.00 | 130.77 | 0 | 0 | 51 | 2 |
![]() ![]() | HUN | 4 | 2 | 2 | 35 | 18.50 | 92.50 | 0 | 0 | 37 | 0 |
![]() ![]() | AUS | 2 | 3 | 1 | 93 | 93.00 | 357.69 | 0 | 1 | 93 | 12 |
![]() ![]() | HUN | 2 | 2 | 2 | 12 | 10.00 | 83.33 | 0 | 0 | 20 | 0 |
![]() ![]() | HUN | 2 | 3 | 3 | 18 | 12.33 | 194.74 | 0 | 0 | 37 | 3 |













