
Austria tour of Hungary 2026
Jun 27 to Jun 28
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AUS | 357.69 | 3 | 1 | 93 | 93.00 | 93 | 0 | 1 | 2 | 12 |
![]() ![]() | AUS | 252.43 | 3 | 3 | 164 | 130.00 | 260 | 1 | 2 | 23 | 22 |
![]() ![]() | HUN | 158.14 | 3 | 3 | 65 | 45.33 | 136 | 0 | 2 | 21 | 4 |
![]() ![]() | AUS | 155.38 | 3 | 3 | 51 | 50.50 | 101 | 0 | 1 | 9 | 6 |
![]() ![]() | HUN | 139.13 | 2 | 2 | 20 | 16.00 | 32 | 0 | 0 | 6 | 0 |
![]() ![]() | AUS | 133.33 | 3 | 3 | 18 | 18.00 | 36 | 0 | 0 | 2 | 3 |
![]() ![]() | AUS | 130.77 | 3 | 2 | 37 | 51.00 | 51 | 0 | 0 | 4 | 2 |
![]() ![]() | HUN | 125.81 | 3 | 3 | 51 | 78 | 0 | 1 | 8 | 2 | |
![]() ![]() | HUN | 117.24 | 3 | 3 | 16 | 17.00 | 34 | 0 | 0 | 1 | 2 |
![]() ![]() | HUN | 92.50 | 2 | 2 | 35 | 18.50 | 37 | 0 | 0 | 4 | 0 |













