
Men's T20 World Cup Europe Sub Regional Qualifier B 2026
Jul 8 to Jul 14
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | DEN | 3 | 4 | 4 | 95 | 69.50 | 171.60 | 0 | 278 | 21 | 18 |
![]() ![]() | NOR | 1 | 3 | 2 | 53 | 40.50 | 172.34 | 0 | 81 | 4 | 5 |
![]() ![]() | ROM | 1 | 3 | 2 | 53 | 65.00 | 106.56 | 0 | 65 | 4 | 2 |
![]() ![]() | GIB | 1 | 3 | 3 | 50 | 100.00 | 119.05 | 0 | 100 | 8 | 0 |
![]() ![]() | ROM | 1 | 3 | 3 | 68 | 33.33 | 188.68 | 0 | 100 | 13 | 5 |
![]() ![]() | SER | 1 | 3 | 3 | 60 | 37.50 | 105.63 | 0 | 75 | 6 | 1 |
![]() ![]() | BEL | 1 | 3 | 3 | 67 | 37.00 | 139.62 | 0 | 74 | 8 | 4 |
![]() ![]() | BEL | 1 | 3 | 3 | 50 | 36.50 | 123.73 | 0 | 73 | 7 | 4 |
![]() ![]() | GIB | 1 | 3 | 3 | 54 | 22.33 | 134.00 | 0 | 67 | 7 | 4 |
![]() ![]() | DEN | 1 | 4 | 4 | 50 | 38.75 | 120.16 | 0 | 155 | 15 | 6 |





















