
Men's T20 World Cup Europe Sub Regional Qualifier B 2026
Jul 8 to Jul 14
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | DEN | 14 | 4 | 4 | 79 | 73.33 | 158.27 | 0 | 2 | 220 | 16 |
![]() ![]() | HUN | 6 | 4 | 3 | 81 | 37.67 | 129.89 | 0 | 1 | 113 | 6 |
![]() ![]() | ROM | 6 | 3 | 3 | 32 | 24.50 | 163.33 | 0 | 0 | 49 | 1 |
![]() ![]() | DEN | 6 | 4 | 4 | 50 | 38.75 | 120.16 | 0 | 1 | 155 | 15 |
![]() ![]() | NOR | 6 | 4 | 4 | 37 | 13.50 | 207.69 | 0 | 0 | 54 | 2 |
![]() ![]() | NOR | 5 | 3 | 2 | 53 | 40.50 | 172.34 | 0 | 1 | 81 | 4 |
![]() ![]() | ROM | 5 | 3 | 3 | 68 | 33.33 | 188.68 | 0 | 1 | 100 | 13 |
![]() ![]() | DEN | 5 | 4 | 3 | 52 | 49.00 | 171.93 | 0 | 1 | 98 | 8 |
![]() ![]() | DEN | 5 | 3 | 3 | 43 | 40.50 | 165.31 | 0 | 0 | 81 | 6 |
![]() ![]() | NOR | 5 | 4 | 4 | 40 | 21.50 | 156.36 | 0 | 0 | 86 | 5 |

















