
Men's T20 World Cup Europe Sub Regional Qualifier B 2026
Jul 8 to Jul 14
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | DEN | 16 | 4 | 4 | 79 | 73.33 | 158.27 | 0 | 2 | 220 | 14 |
![]() ![]() | DEN | 15 | 4 | 4 | 50 | 38.75 | 120.16 | 0 | 1 | 155 | 6 |
![]() ![]() | ROM | 13 | 3 | 3 | 68 | 33.33 | 188.68 | 0 | 1 | 100 | 5 |
![]() ![]() | NOR | 13 | 3 | 3 | 43 | 24.00 | 189.47 | 0 | 0 | 72 | 1 |
![]() ![]() | BEL | 12 | 3 | 3 | 39 | 29.67 | 107.23 | 0 | 0 | 89 | 0 |
![]() ![]() | SER | 11 | 3 | 3 | 39 | 28.33 | 141.67 | 0 | 0 | 85 | 3 |
![]() ![]() | GIB | 8 | 3 | 3 | 50 | 100.00 | 119.05 | 0 | 1 | 100 | 0 |
![]() ![]() | DEN | 8 | 4 | 3 | 52 | 49.00 | 171.93 | 0 | 1 | 98 | 5 |
![]() ![]() | BEL | 8 | 3 | 3 | 67 | 37.00 | 139.62 | 0 | 1 | 74 | 4 |
![]() ![]() | GIB | 8 | 3 | 3 | 42 | 22.67 | 130.77 | 0 | 0 | 68 | 1 |





















