
Men's T20 World Cup Europe Sub Regional Qualifier B 2026
Jul 8 to Jul 14
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NOR | 207.69 | 4 | 4 | 37 | 13.50 | 54 | 0 | 0 | 2 | 6 |
![]() ![]() | NOR | 189.47 | 3 | 3 | 43 | 24.00 | 72 | 0 | 0 | 13 | 1 |
![]() ![]() | ROM | 188.68 | 3 | 3 | 68 | 33.33 | 100 | 0 | 1 | 13 | 5 |
![]() ![]() | NOR | 172.34 | 3 | 2 | 53 | 40.50 | 81 | 0 | 1 | 4 | 5 |
![]() ![]() | DEN | 171.93 | 4 | 3 | 52 | 49.00 | 98 | 0 | 1 | 8 | 5 |
![]() ![]() | DEN | 165.31 | 3 | 3 | 43 | 40.50 | 81 | 0 | 0 | 6 | 5 |
![]() ![]() | ROM | 163.33 | 3 | 3 | 32 | 24.50 | 49 | 0 | 0 | 1 | 6 |
![]() ![]() | DEN | 158.27 | 4 | 4 | 79 | 73.33 | 220 | 0 | 2 | 16 | 14 |
![]() ![]() | NOR | 156.36 | 4 | 4 | 40 | 21.50 | 86 | 0 | 0 | 5 | 5 |
![]() ![]() | DEN | 152.17 | 4 | 3 | 16 | 11.67 | 35 | 0 | 0 | 5 | 1 |















