
Men's T20 World Cup Europe Sub Regional Qualifier B 2026
Jul 8 to Jul 14
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ROM | 8 | 3 | 3 | 7.00 | 9.00 | 4.67 | 0 | 2 |
![]() ![]() | DEN | 8 | 4 | 4 | 7.88 | 8.25 | 5.73 | 0 | 0 |
![]() ![]() | BEL | 6 | 2 | 2 | 7.33 | 8.00 | 5.50 | 0 | 2 |
![]() ![]() | ROM | 6 | 3 | 2 | 7.67 | 8.00 | 5.75 | 0 | 1 |
![]() ![]() | GIB | 6 | 3 | 3 | 8.00 | 11.00 | 4.36 | 0 | 1 |
![]() ![]() | DEN | 6 | 4 | 4 | 7.50 | 10.00 | 4.50 | 0 | 1 |
![]() ![]() | BEL | 5 | 3 | 3 | 9.60 | 14.40 | 4.00 | 0 | 0 |
![]() ![]() | DEN | 5 | 4 | 3 | 7.80 | 10.80 | 4.33 | 0 | 1 |
![]() ![]() | EST | 5 | 3 | 3 | 15.80 | 14.40 | 6.58 | 0 | 1 |
![]() ![]() | GIB | 5 | 3 | 3 | 15.80 | 12.00 | 7.90 | 0 | 1 |



















