
Shpageeza Cricket League 2026
Jul 1 to Jul 15
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SGT | 307 | 6 | 6 | 51.17 | 190.68 | 103 | 1 | 2 | 25 | 23 |
![]() ![]() | BD | 258 | 7 | 6 | 43.00 | 154.49 | 112 | 1 | 1 | 18 | 15 |
![]() ![]() | AS | 246 | 7 | 7 | 41.00 | 155.70 | 88 | 0 | 2 | 24 | 15 |
![]() ![]() | BD | 242 | 7 | 6 | 60.50 | 139.08 | 64 | 0 | 3 | 20 | 12 |
![]() ![]() | AS | 210 | 6 | 6 | 52.50 | 143.84 | 60 | 0 | 2 | 14 | 11 |
![]() ![]() | MK | 201 | 5 | 5 | 40.20 | 228.41 | 87 | 0 | 2 | 20 | 16 |
![]() ![]() | SGT | 181 | 6 | 6 | 45.25 | 177.45 | 49 | 0 | 0 | 13 | 15 |
![]() ![]() | BD | 179 | 6 | 5 | 35.80 | 147.93 | 64 | 0 | 2 | 21 | 7 |
![]() ![]() | BD | 175 | 7 | 6 | 29.17 | 111.47 | 52 | 0 | 1 | 20 | 2 |
![]() ![]() | AS | 161 | 7 | 6 | 40.25 | 154.81 | 71 | 0 | 2 | 15 | 7 |



















