
Shpageeza Cricket League 2026
Jul 1 to Jul 15
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MK | 26 | 6 | 6 | 107 | 61.60 | 242.52 | 1 | 2 | 308 | 27 |
![]() ![]() | SGT | 25 | 6 | 6 | 103 | 51.17 | 190.68 | 1 | 2 | 307 | 23 |
![]() ![]() | MK | 24 | 6 | 6 | 53 | 38.80 | 204.21 | 0 | 2 | 194 | 10 |
![]() ![]() | AS | 24 | 8 | 8 | 88 | 36.29 | 155.83 | 0 | 2 | 254 | 16 |
![]() ![]() | BD | 23 | 7 | 7 | 112 | 44.86 | 160.20 | 1 | 2 | 314 | 18 |
![]() ![]() | BD | 21 | 6 | 5 | 64 | 35.80 | 147.93 | 0 | 2 | 179 | 7 |
![]() ![]() | BD | 20 | 7 | 6 | 64 | 60.50 | 139.08 | 0 | 3 | 242 | 12 |
![]() ![]() | BD | 20 | 7 | 7 | 52 | 25.14 | 108.64 | 0 | 1 | 176 | 2 |
![]() ![]() | AS | 15 | 7 | 6 | 71 | 40.25 | 154.81 | 0 | 2 | 161 | 7 |
![]() ![]() | AS | 15 | 7 | 7 | 60 | 44.80 | 142.68 | 0 | 2 | 224 | 12 |



















