
Assam Premier League 2026
Aug 1 to Aug 23
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GR | 543 | 12 | 12 | 45.25 | 189.86 | 96 | 0 | 5 | 48 | 39 |
![]() ![]() | BL | 392 | 11 | 11 | 39.20 | 120.25 | 81 | 0 | 4 | 34 | 16 |
![]() ![]() | BB | 368 | 12 | 12 | 46.00 | 112.20 | 64 | 0 | 3 | 28 | 16 |
![]() ![]() | BB | 340 | 10 | 10 | 48.57 | 155.25 | 105 | 1 | 3 | 24 | 16 |
![]() ![]() | BL | 340 | 11 | 11 | 37.78 | 132.81 | 62 | 0 | 2 | 26 | 12 |
![]() ![]() | JS | 328 | 10 | 9 | 46.86 | 139.57 | 99 | 0 | 3 | 31 | 16 |
![]() ![]() | GR | 298 | 10 | 10 | 33.11 | 136.07 | 81 | 0 | 3 | 22 | 16 |
![]() ![]() | TT | 273 | 10 | 10 | 27.30 | 124.09 | 72 | 0 | 1 | 20 | 9 |
![]() ![]() | NR | 266 | 9 | 8 | 38.00 | 137.82 | 76 | 0 | 1 | 26 | 9 |
![]() ![]() | GR | 256 | 12 | 12 | 28.44 | 123.08 | 47 | 0 | 0 | 23 | 7 |





















