
Assam Premier League 2026
Aug 1 to Aug 23
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GR | 5 | 12 | 12 | 96 | 45.25 | 189.86 | 0 | 543 | 48 | 39 |
![]() ![]() | BL | 4 | 11 | 11 | 81 | 39.20 | 120.25 | 0 | 392 | 34 | 16 |
![]() ![]() | JS | 3 | 10 | 9 | 99 | 46.86 | 139.57 | 0 | 328 | 31 | 16 |
![]() ![]() | BB | 3 | 10 | 10 | 105 | 48.57 | 155.25 | 1 | 340 | 24 | 16 |
![]() ![]() | GR | 3 | 10 | 10 | 81 | 33.11 | 136.07 | 0 | 298 | 22 | 16 |
![]() ![]() | BB | 3 | 12 | 12 | 64 | 46.00 | 112.20 | 0 | 368 | 28 | 16 |
![]() ![]() | CS | 2 | 8 | 8 | 68 | 40.67 | 155.41 | 0 | 244 | 30 | 9 |
![]() ![]() | DW | 2 | 9 | 9 | 64 | 27.25 | 111.22 | 0 | 218 | 21 | 5 |
![]() ![]() | BL | 2 | 11 | 11 | 62 | 37.78 | 132.81 | 0 | 340 | 26 | 12 |
![]() ![]() | CS | 1 | 5 | 3 | 54 | 42.00 | 121.15 | 0 | 126 | 12 | 5 |





















