
Assam Premier League 2026
Aug 1 to Aug 23
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GR | 39 | 12 | 12 | 96 | 45.25 | 189.86 | 0 | 5 | 543 | 48 |
![]() ![]() | JS | 16 | 10 | 9 | 99 | 46.86 | 139.57 | 0 | 3 | 328 | 31 |
![]() ![]() | BB | 16 | 10 | 10 | 105 | 48.57 | 155.25 | 1 | 3 | 340 | 24 |
![]() ![]() | GR | 16 | 10 | 10 | 81 | 33.11 | 136.07 | 0 | 3 | 298 | 22 |
![]() ![]() | BL | 16 | 11 | 11 | 81 | 39.20 | 120.25 | 0 | 4 | 392 | 34 |
![]() ![]() | BB | 16 | 12 | 12 | 64 | 46.00 | 112.20 | 0 | 3 | 368 | 28 |
![]() ![]() | NR | 14 | 10 | 10 | 66 | 30.50 | 127.08 | 0 | 1 | 244 | 16 |
![]() ![]() | TT | 13 | 10 | 10 | 82 | 21.50 | 133.54 | 0 | 1 | 215 | 19 |
![]() ![]() | BL | 12 | 11 | 11 | 62 | 37.78 | 132.81 | 0 | 2 | 340 | 26 |
![]() ![]() | TT | 11 | 10 | 10 | 72 | 28.00 | 129.23 | 0 | 1 | 252 | 17 |





















