
Assam Premier League 2026
Aug 1 to Aug 23
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GR | 48 | 12 | 12 | 96 | 45.25 | 189.86 | 0 | 5 | 543 | 39 |
![]() ![]() | BL | 34 | 11 | 11 | 81 | 39.20 | 120.25 | 0 | 4 | 392 | 16 |
![]() ![]() | JS | 31 | 10 | 9 | 99 | 46.86 | 139.57 | 0 | 3 | 328 | 16 |
![]() ![]() | CS | 30 | 8 | 8 | 68 | 40.67 | 155.41 | 0 | 2 | 244 | 9 |
![]() ![]() | BB | 28 | 12 | 12 | 64 | 46.00 | 112.20 | 0 | 3 | 368 | 16 |
![]() ![]() | NR | 26 | 9 | 8 | 76 | 38.00 | 137.82 | 0 | 1 | 266 | 9 |
![]() ![]() | BL | 26 | 11 | 11 | 62 | 37.78 | 132.81 | 0 | 2 | 340 | 12 |
![]() ![]() | BB | 24 | 10 | 10 | 105 | 48.57 | 155.25 | 1 | 3 | 340 | 16 |
![]() ![]() | GR | 24 | 12 | 12 | 60 | 21.55 | 114.49 | 0 | 1 | 237 | 2 |
![]() ![]() | GR | 23 | 12 | 12 | 47 | 28.44 | 123.08 | 0 | 0 | 256 | 7 |





















