
Assam Premier League 2026
Aug 1 to Aug 23
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | JS | 198.28 | 10 | 7 | 39 | 28.75 | 115 | 0 | 0 | 6 | 10 |
![]() ![]() | GR | 189.86 | 12 | 12 | 96 | 45.25 | 543 | 0 | 5 | 48 | 39 |
![]() ![]() | CS | 173.44 | 9 | 8 | 34 | 18.50 | 111 | 0 | 0 | 8 | 7 |
![]() ![]() | BB | 169.70 | 12 | 9 | 37 | 37.33 | 112 | 0 | 0 | 11 | 5 |
![]() ![]() | GR | 161.73 | 12 | 11 | 43 | 21.83 | 131 | 0 | 0 | 8 | 9 |
![]() ![]() | DW | 160.98 | 10 | 8 | 24 | 13.20 | 66 | 0 | 0 | 4 | 5 |
![]() ![]() | BL | 158.90 | 11 | 8 | 50 | 29.00 | 116 | 0 | 1 | 2 | 9 |
![]() ![]() | CS | 155.41 | 8 | 8 | 68 | 40.67 | 244 | 0 | 2 | 30 | 9 |
![]() ![]() | BB | 155.25 | 10 | 10 | 105 | 48.57 | 340 | 1 | 3 | 24 | 16 |
![]() ![]() | TT | 153.70 | 10 | 9 | 41 | 9.22 | 83 | 0 | 0 | 2 | 7 |























