
Assam Premier League 2026
Aug 1 to Aug 23
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GR | 23 | 12 | 12 | 12.09 | 10.74 | 6.75 | 0 | 4 |
![]() ![]() | BB | 21 | 12 | 12 | 13.33 | 13.71 | 5.83 | 0 | 3 |
![]() ![]() | GR | 20 | 12 | 12 | 14.35 | 12.90 | 6.67 | 0 | 3 |
![]() ![]() | TT | 18 | 10 | 10 | 17.72 | 12.11 | 8.78 | 0 | 3 |
![]() ![]() | BL | 18 | 11 | 11 | 12.83 | 13.00 | 5.92 | 0 | 3 |
![]() ![]() | BB | 16 | 11 | 11 | 16.56 | 14.63 | 6.79 | 0 | 2 |
![]() ![]() | DW | 15 | 7 | 7 | 12.60 | 9.27 | 8.16 | 0 | 3 |
![]() ![]() | CS | 13 | 9 | 9 | 14.85 | 14.77 | 6.03 | 0 | 3 |
![]() ![]() | DW | 13 | 10 | 9 | 14.46 | 14.38 | 6.03 | 0 | 1 |
![]() ![]() | NR | 13 | 10 | 9 | 15.85 | 14.08 | 6.75 | 0 | 2 |























