
Delhi Women's Premier League 2026
Aug 20 to Sep 2
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NDSW | 21 | 3 | 3 | 71 | 162.00 | 120.90 | 0 | 2 | 162 | 1 |
![]() ![]() | SDSW | 16 | 3 | 3 | 64 | 53.50 | 144.59 | 0 | 1 | 107 | 0 |
![]() ![]() | CDQ | 15 | 3 | 3 | 86 | 39.00 | 144.44 | 0 | 1 | 117 | 4 |
![]() ![]() | EDRW | 12 | 3 | 3 | 60 | 113.00 | 125.56 | 0 | 1 | 113 | 2 |
![]() ![]() | EDRW | 12 | 3 | 3 | 70 | 49.00 | 118.07 | 0 | 1 | 98 | 0 |
![]() ![]() | EDRW | 10 | 3 | 3 | 39 | 31.67 | 143.94 | 0 | 0 | 95 | 5 |
![]() ![]() | SDSW | 8 | 3 | 3 | 50 | 16.67 | 111.11 | 0 | 1 | 50 | 0 |
![]() ![]() | NDSW | 7 | 3 | 3 | 43 | 16.67 | 79.37 | 0 | 0 | 50 | 0 |
![]() ![]() | CDQ | 6 | 3 | 3 | 63 | 24.00 | 109.09 | 0 | 1 | 72 | 2 |
![]() ![]() | SDSW | 6 | 3 | 3 | 46 | 15.33 | 92.00 | 0 | 0 | 46 | 0 |

















