
Delhi Women's Premier League 2026
Aug 20 to Sep 2
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NDSW | 172.73 | 3 | 2 | 34 | 38 | 0 | 0 | 3 | 2 | |
![]() ![]() | NDSW | 152.17 | 3 | 2 | 34 | 17.50 | 35 | 0 | 0 | 5 | 1 |
![]() ![]() | CDQ | 147.22 | 3 | 3 | 30 | 17.67 | 53 | 0 | 0 | 4 | 1 |
![]() ![]() | SDSW | 144.59 | 3 | 3 | 64 | 53.50 | 107 | 0 | 1 | 16 | 0 |
![]() ![]() | CDQ | 144.44 | 3 | 3 | 86 | 39.00 | 117 | 0 | 1 | 15 | 4 |
![]() ![]() | EDRW | 143.94 | 3 | 3 | 39 | 31.67 | 95 | 0 | 0 | 10 | 5 |
![]() ![]() | SDSW | 126.32 | 3 | 3 | 27 | 36.00 | 72 | 0 | 0 | 5 | 2 |
![]() ![]() | EDRW | 125.56 | 3 | 3 | 60 | 113.00 | 113 | 0 | 1 | 12 | 2 |
![]() ![]() | NDSW | 120.90 | 3 | 3 | 71 | 162.00 | 162 | 0 | 2 | 21 | 1 |
![]() ![]() | EDRW | 118.07 | 3 | 3 | 70 | 49.00 | 98 | 0 | 1 | 12 | 0 |

















