
Delhi Women's Premier League 2026
Aug 20 to Sep 2
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NDSW | 7 | 4 | 3 | 8.00 | 10.29 | 4.67 | 0 | 1 |
![]() ![]() | EDRW | 5 | 3 | 2 | 8.00 | 7.20 | 6.67 | 0 | 1 |
![]() ![]() | SDSW | 5 | 3 | 3 | 11.40 | 12.00 | 5.70 | 0 | 0 |
![]() ![]() | CDQ | 5 | 4 | 3 | 12.60 | 12.00 | 6.30 | 0 | 0 |
![]() ![]() | CDQ | 5 | 4 | 3 | 12.80 | 12.00 | 6.40 | 0 | 0 |
![]() ![]() | SDSW | 5 | 3 | 3 | 13.00 | 12.00 | 6.50 | 0 | 0 |
![]() ![]() | NDSW | 4 | 4 | 4 | 18.25 | 13.75 | 7.96 | 0 | 0 |
![]() ![]() | NDSW | 3 | 4 | 3 | 22.33 | 24.00 | 5.58 | 0 | 0 |
![]() ![]() | EDRW | 3 | 3 | 3 | 17.00 | 18.00 | 5.67 | 0 | 0 |
![]() ![]() | EDRW | 3 | 3 | 3 | 23.67 | 20.00 | 7.10 | 0 | 0 |

















