
Men's T20 World Cup Sub Regional Europe Qualifier C 2026
Aug 14 to Aug 21
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | POR | 196 | 4 | 4 | 65.33 | 170.43 | 111 | 1 | 1 | 18 | 11 |
![]() ![]() | GER | 191 | 5 | 5 | 47.75 | 175.23 | 74 | 0 | 1 | 17 | 9 |
![]() ![]() | SPA | 187 | 5 | 4 | 93.50 | 158.47 | 62 | 0 | 1 | 9 | 13 |
![]() ![]() | GER | 182 | 5 | 5 | 45.50 | 161.06 | 53 | 0 | 2 | 24 | 6 |
![]() ![]() | POR | 171 | 5 | 5 | 34.20 | 136.80 | 65 | 0 | 1 | 9 | 12 |
![]() ![]() | ISR | 168 | 5 | 5 | 42.00 | 124.44 | 63 | 0 | 1 | 15 | 1 |
![]() ![]() | BUL | 160 | 5 | 5 | 32.00 | 140.35 | 77 | 0 | 1 | 8 | 10 |
![]() ![]() | IOM | 150 | 4 | 4 | 75.00 | 144.23 | 86 | 0 | 1 | 13 | 7 |
![]() ![]() | SPA | 150 | 4 | 4 | 50.00 | 109.49 | 64 | 0 | 1 | 13 | 2 |
![]() ![]() | CR | 143 | 5 | 5 | 28.60 | 134.91 | 71 | 0 | 1 | 9 | 8 |























