
Men's T20 World Cup Sub Regional Europe Qualifier C 2026
Aug 14 to Aug 21
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GER | 2 | 5 | 3 | 65 | 133.00 | 151.14 | 0 | 133 | 7 | 9 |
![]() ![]() | FIN | 2 | 4 | 4 | 57 | 46.00 | 135.29 | 0 | 138 | 10 | 7 |
![]() ![]() | GER | 2 | 5 | 5 | 53 | 45.50 | 161.06 | 0 | 182 | 24 | 6 |
![]() ![]() | POR | 1 | 4 | 4 | 111 | 65.33 | 170.43 | 1 | 196 | 18 | 11 |
![]() ![]() | SPA | 1 | 5 | 4 | 62 | 93.50 | 158.47 | 0 | 187 | 9 | 13 |
![]() ![]() | IOM | 1 | 4 | 4 | 86 | 75.00 | 144.23 | 0 | 150 | 13 | 7 |
![]() ![]() | SPA | 1 | 4 | 4 | 64 | 50.00 | 109.49 | 0 | 150 | 13 | 2 |
![]() ![]() | IOM | 1 | 4 | 4 | 50 | 32.67 | 107.69 | 0 | 98 | 13 | 0 |
![]() ![]() | GRE | 1 | 4 | 4 | 50 | 47.50 | 114.46 | 0 | 95 | 10 | 1 |
![]() ![]() | GER | 1 | 5 | 5 | 74 | 47.75 | 175.23 | 0 | 191 | 17 | 9 |





















