
Men's T20 World Cup Sub Regional Europe Qualifier C 2026
Aug 14 to Aug 21
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SPA | 13 | 5 | 4 | 62 | 93.50 | 158.47 | 0 | 1 | 187 | 9 |
![]() ![]() | POR | 12 | 5 | 5 | 65 | 34.20 | 136.80 | 0 | 1 | 171 | 9 |
![]() ![]() | POR | 11 | 4 | 4 | 111 | 65.33 | 170.43 | 1 | 1 | 196 | 18 |
![]() ![]() | BUL | 10 | 5 | 5 | 77 | 32.00 | 140.35 | 0 | 1 | 160 | 8 |
![]() ![]() | GER | 9 | 5 | 3 | 65 | 133.00 | 151.14 | 0 | 2 | 133 | 7 |
![]() ![]() | GER | 9 | 5 | 5 | 74 | 47.75 | 175.23 | 0 | 1 | 191 | 17 |
![]() ![]() | IOM | 8 | 4 | 4 | 34 | 29.50 | 128.26 | 0 | 0 | 118 | 7 |
![]() ![]() | CR | 8 | 4 | 4 | 40 | 46.00 | 161.40 | 0 | 0 | 92 | 4 |
![]() ![]() | CR | 8 | 5 | 5 | 71 | 28.60 | 134.91 | 0 | 1 | 143 | 9 |
![]() ![]() | IOM | 7 | 4 | 4 | 86 | 75.00 | 144.23 | 0 | 1 | 150 | 13 |





















