
Men's T20 World Cup Sub Regional Europe Qualifier C 2026
Aug 14 to Aug 21
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GER | 24 | 5 | 5 | 53 | 45.50 | 161.06 | 0 | 2 | 182 | 6 |
![]() ![]() | POR | 18 | 4 | 4 | 111 | 65.33 | 170.43 | 1 | 1 | 196 | 11 |
![]() ![]() | GER | 17 | 5 | 5 | 74 | 47.75 | 175.23 | 0 | 1 | 191 | 9 |
![]() ![]() | ISR | 15 | 5 | 5 | 63 | 42.00 | 124.44 | 0 | 1 | 168 | 1 |
![]() ![]() | IOM | 13 | 4 | 4 | 86 | 75.00 | 144.23 | 0 | 1 | 150 | 7 |
![]() ![]() | SPA | 13 | 4 | 4 | 64 | 50.00 | 109.49 | 0 | 1 | 150 | 2 |
![]() ![]() | IOM | 13 | 4 | 4 | 50 | 32.67 | 107.69 | 0 | 1 | 98 | 0 |
![]() ![]() | POR | 11 | 5 | 5 | 52 | 25.00 | 121.95 | 0 | 1 | 100 | 1 |
![]() ![]() | FIN | 10 | 4 | 4 | 57 | 46.00 | 135.29 | 0 | 2 | 138 | 7 |
![]() ![]() | GRE | 10 | 4 | 4 | 50 | 47.50 | 114.46 | 0 | 1 | 95 | 1 |























