
Men's T20 World Cup Sub Regional Europe Qualifier C 2026
Aug 14 to Aug 21
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | FIN | 238.46 | 4 | 4 | 37 | 15.50 | 62 | 0 | 0 | 4 | 5 |
![]() ![]() | SPA | 200.00 | 5 | 3 | 34 | 42.00 | 42 | 0 | 0 | 5 | 2 |
![]() ![]() | CR | 195.00 | 4 | 2 | 33 | 39.00 | 39 | 0 | 0 | 5 | 2 |
![]() ![]() | GRE | 180.00 | 4 | 4 | 38 | 20.25 | 81 | 0 | 0 | 9 | 4 |
![]() ![]() | GER | 175.23 | 5 | 5 | 74 | 47.75 | 191 | 0 | 1 | 17 | 9 |
![]() ![]() | SPA | 170.59 | 5 | 4 | 25 | 14.50 | 58 | 0 | 0 | 5 | 5 |
![]() ![]() | POR | 170.43 | 4 | 4 | 111 | 65.33 | 196 | 1 | 1 | 18 | 11 |
![]() ![]() | SPA | 165.52 | 5 | 4 | 22 | 16.00 | 48 | 0 | 0 | 3 | 3 |
![]() ![]() | CR | 161.40 | 4 | 4 | 40 | 46.00 | 92 | 0 | 0 | 4 | 8 |
![]() ![]() | GER | 161.06 | 5 | 5 | 53 | 45.50 | 182 | 0 | 2 | 24 | 6 |





















