
Men's T20 World Cup Sub Regional Europe Qualifier C 2026
Aug 14 to Aug 21
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | POR | 11 | 5 | 5 | 6.36 | 8.73 | 4.38 | 0 | 2 |
![]() ![]() | POR | 10 | 5 | 5 | 7.10 | 8.80 | 4.84 | 0 | 1 |
![]() ![]() | IOM | 9 | 4 | 4 | 9.78 | 10.67 | 5.50 | 0 | 2 |
![]() ![]() | CR | 9 | 5 | 5 | 16.89 | 12.67 | 8.00 | 0 | 1 |
![]() ![]() | GER | 8 | 4 | 4 | 10.75 | 12.00 | 5.38 | 0 | 1 |
![]() ![]() | CR | 8 | 4 | 4 | 15.38 | 10.50 | 8.79 | 0 | 2 |
![]() ![]() | GER | 8 | 5 | 5 | 12.25 | 13.50 | 5.44 | 0 | 1 |
![]() ![]() | GER | 8 | 5 | 5 | 14.50 | 14.25 | 6.11 | 0 | 0 |
![]() ![]() | SPA | 7 | 4 | 4 | 9.29 | 12.00 | 4.64 | 0 | 1 |
![]() ![]() | IOM | 7 | 4 | 4 | 9.29 | 9.43 | 5.91 | 0 | 1 |



















