
ODI
Aug 10 to Aug 17
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TW | 76 | 2 | 2 | 38.00 | 97.44 | 46 | 0 | 0 | 7 | 0 |
![]() ![]() | PNGW | 47 | 2 | 2 | 23.50 | 70.15 | 29 | 0 | 0 | 2 | 0 |
![]() ![]() | TW | 39 | 2 | 2 | 19.50 | 81.25 | 35 | 0 | 0 | 3 | 1 |
![]() ![]() | PNGW | 29 | 2 | 2 | 29.00 | 152.63 | 25 | 0 | 0 | 4 | 0 |
![]() ![]() | PNGW | 29 | 2 | 2 | 14.50 | 111.54 | 26 | 0 | 0 | 1 | 3 |
![]() ![]() | PNGW | 26 | 2 | 2 | 26.00 | 60.47 | 26 | 0 | 0 | 2 | 0 |
![]() ![]() | TW | 26 | 2 | 2 | 13.00 | 68.42 | 20 | 0 | 0 | 0 | 0 |
![]() ![]() | TW | 24 | 2 | 2 | 104.35 | 16 | 0 | 0 | 2 | 0 | |
![]() ![]() | TW | 20 | 2 | 2 | 10.00 | 64.52 | 14 | 0 | 0 | 1 | 0 |
![]() ![]() | PNGW | 18 | 2 | 2 | 9.00 | 85.71 | 13 | 0 | 0 | 3 | 0 |













