
Serbia Women's T20I Tri-Series 2026
Sep 4 to Sep 6
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | CW | 7 | 3 | 3 | 6.57 | 8.57 | 4.60 | 0 | 2 |
![]() ![]() | SW | 6 | 2 | 2 | 5.83 | 8.00 | 4.38 | 0 | 2 |
![]() ![]() | CW | 5 | 3 | 3 | 5.60 | 14.40 | 2.33 | 0 | 1 |
![]() ![]() | CW | 5 | 3 | 3 | 6.20 | 12.60 | 2.95 | 0 | 0 |
![]() ![]() | SW | 4 | 1 | 1 | 2.00 | 6.00 | 2.00 | 0 | 1 |
![]() ![]() | CW | 4 | 3 | 3 | 12.75 | 15.00 | 5.10 | 0 | 1 |
![]() ![]() | SW | 3 | 2 | 2 | 12.00 | 16.00 | 4.50 | 0 | 0 |
![]() ![]() | BW | 2 | 2 | 2 | 17.00 | 18.00 | 5.67 | 0 | 0 |
![]() ![]() | BW | 2 | 3 | 3 | 34.00 | 27.00 | 7.56 | 0 | 0 |
![]() ![]() | BW | 2 | 3 | 3 | 45.50 | 24.50 | 11.14 | 0 | 0 |















